Missouri City Listings:Total Cities # 640
A-C
A City started with A # 32 | B City started with B # 64 | C City started with C # 73 |
D City started with D # 20 | E City started with E # 26 | F City started with F # 29 |
G City started with G # 32 | H City started with H # 41 | I City started with I # 5 J City started with J # 8 K City started with K # 20 |
L City started with L # 46 | M City started with M # 55 | N City started with N # 29 |
O City started with O # 18 | P City started with P # 41 | Q City started with Q # 3 R City started with R # 25 |
S City started with S # 60 | T City started with T # 15 U City started with U # 6 V City started with V # 9 | W City started with W # 45 |
The Total number of Cities in Missouri = 680
[edit] Largest Missouri Cities
| Rank | Classification | City | Population | Image | Description |
|---|
| 1 | City in multiple counties: Jackson, Clay, Platte, and Cass | Kansas City | 447,306 |  | Kansas City is the largest city in Missouri, as well as the anchor city of the state's second largest metropolitan area (the Kansas City Metropolitan Area). It is famous for its barbecue, jazz, architecture, and fountains. |
| 2 | Independent city | St. Louis | 347,181 |  | St. Louis is the second largest city in Missouri, as well as the anchor city of the state's largest metropolitan area (Greater St. Louis). St. Louis is home to the Gateway Arch, the St. Louis Cardinals baseball team, the St. Louis Rams football team, St. Louis Blues NHL hockey team, St. Louis-style barbecue, and St. Louis-style pizza. |
| 3 | City in Greene County | Springfield | 150,797 | | |
| 4 | City in Jackson County; suburb of Kansas City | Independence | 109,400 | | |
| 5 | City in Boone County | Columbia | 94,428 |  | |
| 6 | City in Jackson County; suburb of Kansas City | Lee's Summit | 81,913 | | |
| 7 | City in Buchanan County | St. Joseph | 72,651 |  | |
| 8 | City in St. Charles County; suburb of St. Louis | O'Fallon | 72,477 | | |
| 9 | City in St. Charles County; suburb of St. Louis | St. Charles | 63,009 |  | |
| 10 | City in St. Charles County; suburb of St. Louis | St. Peters | 54,839 |  | |
| 11 | City in Jackson County; suburb of Kansas City | Blue Springs | 53,885 | | |
| 12 | City in St. Louis County; suburb of St. Louis | Florissant | 51,387 | |
==============================================================================================================================
Lists of Counties in Missouri:
Total Number of Counties # 114
List: Missouri has 114 counties and one independent city. St. Louis City is separate from St. Louis County and is referred to as a "city not within a county."
County | FIPS Code [1] | County seat [2] | Established [2] | Origin | Etymology
| Population [2] | Area [2] | Map
|
|---|
| Adair County | 001 | Kirksville | 1841 | Formed from Un-Organized | John Adair, governor of Kentucky | 24,977 | 568 (1,471 km²) |  |
|---|
| Andrew County | 003 | Savannah | 1841 | Formed from Un-Organized | lawyer Andrew Jackson Davis | 16,492 | 435 sq mi (1,127 km²) |  |
|---|
| Atchison County | 005 | Rock Port | 1843 | Part of Holt County (Formerly named Allen) | Sen. David Rice Atchison | 6,430 | 545 sq mi (1,412 km²) |  |
|---|
| Audrain County | 007 | Mexico | 1831 | Formed from Ralls | (disputed) | 25,853 | 693 sq mi (1,795 km²) |  |
|---|
| Barry County | 009 | Cassville | 1835 | Formed from Greene County | William Taylor Barry, United States Postmaster General | 34,010 | 779 sq mi (2,018 km²) |  |
|---|
| Barton County | 011 | Lamar | 1855 | Formed from Jasper | Sen. David Barton | 12,541 | 594 sq mi (1,538 km²) |  |
|---|
| Bates County | 013 | Butler | 1841 | Formed from Jackson, and Lafayette Counties | Gov. Frederick Bates | 16,653 | 848 sq mi (2,196 km²) |  |
|---|
| Benton County | 015 | Warsaw | 1835 | Formed from Pettis and St. Clair County | Sen. Thomas Hart Benton | 17,180 | 706 sq mi (1,829 km²) |  |
|---|
| Bollinger County | 017 | Marble Hill | 1851 | Formed from Cape Girardeau, Stoddard, and Wayne counties | George Frederick Bollinger | 12,029 | 621 sq mi (1,608 km²) |  |
|---|
| Boone County | 019 | Columbia | 1821 | Formed from Howard | frontiersman Daniel Boone | 135,454 | 685 sq mi (1,774 km²) |  |
|---|
| Buchanan County | 021 | Saint Joseph | 1838 | Part of Platte County | President James Buchanan | 85,998 | 410 sq mi (1,062 km²) |  |
|---|
| Butler County | 023 | Poplar Bluff | 1849 | Formed from Wayne County | William O. Butler, U.S. Representative from Kentucky | 40,867 | 698 sq mi (1,808 km²) |  |
|---|
| Caldwell County | 025 | Kingston | 1836 | Formed from Un-Organized | Caldwell, Indian Fighter | 8,969 | 429 sq mi (1,111 km²) |  |
|---|
| Callaway County | 027 | Fulton | 1821 | Un-Organized Area | Capt. James Callaway | 40,766 | 839 sq mi (2,173 km²) |  |
|---|
| Camden County | 029 | Camdenton | 1841 | Formed from Benton and Pulaski counties (Formerly named Kinderhook) | Charles Pratt, 1st Earl Camden | 37,051 | 655 sq mi (1,696 km²) |  |
|---|
| Cape Girardeau County | 031 | Jackson | 1812 | One of the Original 5 Counties | Ensign Sieur Jean Baptiste de Girardot (Girardeau) | 68,693 | 579 sq mi (1,500 km²) |  |
|---|
| Carroll County | 033 | Carrollton | 1833 | Formed from Un-Organized | founding father - Charles Carroll | 10,285 | 695 sq mi (1,800 km²) |  |
|---|
| Carter County | 035 | Van Buren | 1859 | Formed from Reynolds, Ripley, and Shannon counties | Zimri Carter | 5,941 | 508 sq mi (1,316 km²) |  |
|---|
| Cass County | 037 | Harrisonville | 1833 | Formed from Jackson and Lafayette Counties (Formerly named Van Buren) | Lewis Cass, senator from Michigan | 82,092 | 699 sq mi (1,810 km²) |  |
|---|
| Cedar County | 039 | Stockton | 1845 | Formed from Dade and St. Clair Counties | Eastern Red Cedar tree | 13,733 | 476 sq mi (1,233 km²) |  |
|---|
| Chariton County | 041 | Keytesville | 1821 | Formed from Howard and Pike Counties | Chariton River | 8,438 | 756 sq mi (1,958 km²) |  |
|---|
| Christian County | 043 | Ozark | 1859 | Formed from Greene, Taney, and Webster Counties | William Christian, soldier | 54,285 | 563 sq mi (1,458 km²) |  |
|---|
| Clark County | 045 | Kahoka | 1836 | Formed from Un-Organized | William Clark (explorer) | 7,416 | 507 sq mi (1,313 km²) |  |
|---|
| Clay County | 047 | Liberty | 1822 | Formed from Ray County | US statesman Henry Clay from Kentucky | 184,006 | 396 sq mi (1,026 km²) |  |
|---|
| Clinton County | 049 | Plattsburg | 1833 | Formed from Un-Organized | George Clinton (vice president) | 18,979 | 419 sq mi (1,085 km²) |  |
|---|
| Cole County | 051 | Jefferson City | 1820 | Formed from Cooper County | Capt. Stephen Cole, pioneer | 71,397 | 392 sq mi (1,015 km²) |  |
|---|
| Cooper County | 053 | Boonville | 1818 | Formed from Howard | Sarshall Cooper, pioneer | 16,670 | 565 sq mi (1,463 km²) |  |
|---|
| Crawford County | 055 | Steelville | 1829 | Formed from Un-Organized Area | William H. Crawford | 22,804 | 743 sq mi (1,924 km²) |  |
|---|
| Dade County | 057 | Greenfield | 1841 | Formed from Un-Organized | Major Francis L. Dade | 7,923 | 490 sq mi (1,269 km²) |  |
|---|
| Dallas County | 059 | Buffalo | 1841 | Formed from Un-Organized (Formerly Named Niangua) | George M. Dallas, U.S. Vice President under James K. Polk | 15,661 | 542 sq mi (1,404 km²) |  |
|---|
| Daviess County | 061 | Gallatin | 1836 | Formed from Un-Organized | Joseph Hamilton Daviess | 8,016 | 567 sq mi (1,469 km²) |  |
|---|
| DeKalb County | 063 | Maysville | 1843 | Formed from Un-Organized | Johann de Kalb, Revolutionary War general | 11,597 | 424 sq mi (1,098 km²) |  |
|---|
| Dent County | 065 | Salem | 1851 | Formed from Crawford and Shannon Counties | James Dent, settler | 14,927 | 754 sq mi (1,953 km²) |  |
|---|
| Douglas County | 067 | Ava | 1857 | Formed from Ozark County | Stephen A. Douglas | 13,084 | 815 sq mi (2,111 km²) |  |
|---|
| Dunklin County | 069 | Kennett | 1843 | Formed fron Stoddard County | Daniel Dunklin, governor | 33,155 | 546 sq mi (1,414 km²) |  |
|---|
| Franklin County | 071 | Union | 1818 | Formed from St. Louis County | Benjamin Franklin, Founding Father | 93,807 | 922 sq mi (2,388 km²) |  |
|---|
| Gasconade County | 073 | Hermann | 1821 | Formed from Franklin County | Gasconade River | 15,342 | 520 sq mi (1,347 km²) |  |
|---|
| Gentry County | 075 | Albany | 1841 | Formed from Un-Organized | Col. Richard Gentry | 6,861 | 492 sq mi (1,274 km²) |  |
|---|
| Greene County | 077 | Springfield | 1833 | Formed from Un-Organized | Nathanael Greene, Revolutionary War general | 240,391 | 675 sq mi (1,748 km²) |  |
|---|
| Grundy County | 079 | Trenton | 1839 | Formed from Un-Organized | Felix Grundy, U.S. Attorney General | 10,432 | 436 sq mi (1,129 km²) |  |
|---|
| Harrison County | 081 | Bethany | 1843 | Formed from Un-Organized | Albert G. Harrison, Congressman | 8,850 | 725 sq mi (1,878 km²) |  |
|---|
| Henry County | 083 | Clinton | 1834 | Formed from Lafayette (Formerly named Rives) | Patrick Henry, Orator | 21,997 | 702 sq mi (1,818 km²) |  |
|---|
| Hickory County | 085 | Hermitage | 1845 | Formed from Benton and Polk Counties | President Andrew Jackson, "Old Hickory" | 8,940 | 399 sq mi (1,033 km²) |  |
|---|
| Holt County | 087 | Oregon | 1841 | Formed from Un-Organized | Dr. David Rice Holt, State Legislator | 5,351 | 462 sq mi (1,197 km²) |  |
|---|
| Howard County | 089 | Fayette | 1816 | Formed from St. Louis County | Benjamin Howard, Governor MO territory | 10,212 | 466 sq mi (1,207 km²) |  |
|---|
| Howell County | 091 | West Plains | 1857 | Formed from Oregon County | James Howell, settler | 37,238 | 928 sq mi (2,404 km²) |  |
|---|
| Iron County | 093 | Ironton | 1857 | Formed from Dent, Morgan, Reynolds, St. Francois, Washington, and Wayne Counties | Iron (ore) | 10,697 | 551 sq mi (1,427 km²) |  |
|---|
| Jackson County | 095 | Kansas City, Independence | 1826 | Formed from Lafayette County | Andrew Jackson, U.S. Senator (and later President) from Tennessee | 654,880 | 605 sq mi (1,567 km²) |  |
|---|
| Jasper County | 097 | Carthage | 1841 | Formed from Un-Organized | Sgt. William Jasper, hero of the American Revolutionary War | 104,686 | 640 sq mi (1,658 km²) |  |
|---|
| Jefferson County | 099 | Hillsboro | 1818 | Formed fron Sainte Genevieve and St. Louis counties | President Thomas Jefferson | 198,099 | 657 sq mi (1,702 km²) |  |
|---|
| Johnson County | 101 | Warrensburg | 1834 | Formed from Lafayette and Van Buren Counties | Vice President Richard M. Johnson | 48,258 | 831 sq mi (2,152 km²) |  |
|---|
| Knox County | 103 | Edina | 1843 | Formed from Scotland County | Secretary of War, Gen. Henry Knox | 4,361 | 506 sq mi (1,311 km²) |  |
|---|
| Laclede County | 105 | Lebanon | 1849 | Formed from Camden and Pulaski Counties | Pierre Laclede, founder of St. Louis, Missouri | 32,513 | 766 sq mi (1,984 km²) |  |
|---|
| Lafayette County | 107 | Lexington | 1821 | Formed from Cooper County (Former name Lillard until 1825) | Gilbert du Motier, the Marquis de Lafayette | 32,960 | 629 sq mi (1,629 km²) |  |
|---|
| Lawrence County | 109 | Mount Vernon | 1843 | Formed from Bryan, Dade, and Newton counties | James Lawrence, naval officer | 35,204 | 613 sq mi (1,588 km²) |  |
|---|
| Lewis County | 111 | Monticello | 1833 | Formed from Un-Organized | Meriwether Lewis, explorer and governor of the Louisiana Territory | 10,494 | 505 sq mi (1,308 km²) |  |
|---|
| Lincoln County | 113 | Troy | 1818 | Formed from St. Charles County | President Abraham Lincoln | 38,944 | 630 sq mi (1,632 km²) |  |
|---|
| Linn County | 115 | Linneus | 1837 | Formed from Chariton County | Lewis F. Linn, U.S. senator from Missouri | 13,754 | 620 sq mi (1,606 km²) |  |
|---|
| Livingston County | 117 | Chillicothe | 1837 | Formed from Un-Organized | Secretary of State Edward Livingston | 14,558 | 535 sq mi (1,386 km²) |  |
|---|
| Macon County | 121 | Macon | 1837 | Formed from Ralls | Nathaniel Macon, politician | 15,762 | 804 sq mi (2,082 km²) |  |
|---|
| Madison County | 123 | Fredericktown | 1818 | Formed from Cape Girardeau County | President of the United States James Madison | 11,800 | 497 sq mi (1,287 km²) |  |
|---|
| Maries County | 125 | Vienna | 1855 | Formed from Osage and Pulaski Counties | Maries River | 8,903 | 528 sq mi (1,368 km²) |  |
|---|
| Marion County | 127 | Palmyra | 1826 | ? | Gen. Francis Marion | 28,289 | 438 sq mi (1,134 km²) |  |
|---|
| McDonald County | 119 | Pineville | 1847 | Formed from Newton County (Formerly named Seneca County) | Sgt. Alexander McDonald | 21,681 | 540 sq mi (1,399 km²) |  |
|---|
| Mercer County | 129 | Princeton | 1845 | ? | ? | 3,757 | 454 sq mi (1,176 km²) |  |
|---|
| Miller County | 131 | Tuscumbia | 1837 | Formed from Cole and Pulaski Counties | John Miller, Governor and Congressman | 23,564 | 592 sq mi (1,533 km²) |  |
|---|
| Mississippi County | 133 | Charleston | 1842 | Formed from Scott County | Mississippi River | 13,427 | 413 sq mi (1,070 km²) |  |
|---|
| Moniteau County | 135 | California | 1845 | Formed from Cole and Morgan counties | Moniteau Creek | 14,827 | 416 sq mi (1,077 km²) |  |
|---|
| Monroe County | 137 | Paris | 1831 | Formed from Ralls | President James Monroe | 9,311 | 646 sq mi (1,673 km²) |  |
|---|
| Montgomery County | 139 | Montgomery City | 1818 | Formed from St. Charles County | Richard Montgomery, Revolutionary War general | 12,136 | 539 sq mi (1,396 km²) |  |
|---|
| Morgan County | 141 | Versailles | 1833 | Formed from Cooper County | Daniel Morgan, Revolutionary War general | 19,309 | 598 sq mi (1,549 km²) |  |
|---|
| New Madrid County | 143 | New Madrid | 1812 | One of the Original 5 Counties | Madrid, Spain | 19,760 | 678 sq mi (1,756 km²) |  |
|---|
| Newton County | 145 | Neosho | 1838 | ? | John Newton, American Revolutionary War hero | 52,636 | 626 sq mi (1,621 km²) |  |
|---|
| Nodaway County | 147 | Maryville | 1843 | Formed from Un-organized | Nodaway River | 21,912 | 877 sq mi (2,271 km²) |  |
|---|
| Oregon County | 149 | Alton | 1841 | Formed from Ripley County | Oregon Territory | 10,344 | 792 sq mi (2,051 km²) |  |
|---|
| Osage County | 151 | Linn | 1841 | Formed from Gasconade County | Osage River | 13,062 | 606 sq mi (1,570 km²) |  |
|---|
| Ozark County | 153 | Gainesville | 1841 | Formed from Ripley counties (Formerly named Decatur (1843-1845) | Ozark Mountains | 9,542 | 747 sq mi (1,935 km²) |  |
|---|
| Pemiscot County | 155 | Caruthersville | 1851 | Formed from New Madrid County | American Indian word | 20,047 | 493 sq mi (1,277 km²) |  |
|---|
| Perry County | 157 | Perryville | 1821 | Formed from Sainte Geneviere County | Oliver Hazard Perry, naval war hero | 18,132 | 475 sq mi (1,230 km²) |  |
|---|
| Pettis County | 159 | Sedalia | 1833 | Formed from Cooper and Saline Counties | Spencer Darwin Pettis, Congressman | 39,403 | 685 sq mi (1,774 km²) |  |
|---|
| Phelps County | 161 | Rolla | 1857 | Formed from Crawford, Maries, and Pulaski Counties | John S. Phelps, Governor and Congressman | 39,825 | 673 sq mi (1,743 km²) |  |
|---|
| Pike County | 163 | Bowling Green | 1818 | Formed from St. Charles County | Zebulon Pike, explorer | 18,351 | 673 sq mi (1,743 km²) |  |
|---|
| Platte County | 165 | Platte City | 1838 | ? | Platte purchase | 73,781 | 420 sq mi (1,088 km²) |  |
|---|
| Polk County | 167 | Bolivar | 1835 | Formed from Greene, Pulaski and St. Clair Counties | President James K. Polk | 26,992 | 637 sq mi (1,650 km²) |  |
|---|
| Pulaski County | 169 | Waynesville | 1833 | Formed from Crawford | Kazimierz Pulaski, Revolutionary War general | 41,165 | 547 sq mi (1,417 km²) |  |
|---|
| Putnam County | 171 | Unionville | 1843 | Formed from Un-Organized | Israel Putnam, Revolutionary War hero | 5,223 | 518 sq mi (1,342 km²) |  |
|---|
| Ralls County | 173 | New London | 1821 | Formed from Howard and Pike Counties | Daniel Ralls, Missouri Legislator | 9,626 | 471 sq mi (1,220 km²) |  |
|---|
| Randolph County | 175 | Huntsville | 1829 | Formed from Ralls County | John Randolph of Roanoke | 24,663 | 482 sq mi (1,248 km²) |  |
|---|
| Ray County | 177 | Richmond | 1820 | Formed from Howard | John Ray, Missouri Legislator | 23,354 | 570 sq mi (1,476 km²) |  |
|---|
| Reynolds County | 179 | Centerville | 1845 | Formed from Shannon County | Thomas Reynolds, Governor | 6,689 | 811 sq mi (2,100 km²) |  |
|---|
| Ripley County | 181 | Doniphan | 1831 | Formed from Wayne | Gen. Eleazer Wheelock Ripley | 13,509 | 630 sq mi (1,632 km²) |  |
|---|
| Saint Charles County | 183 | Saint Charles | 1812 | One of 5 original Missouri counties | St. Charles Borromeo | 283,883 | 561 sq mi (1,453 km²) |  |
|---|
| Saint Clair County | 185 | Osceola | 1841 | ? | Gen. Arthur St. Clair | 9,652 | 677 sq mi (1,753 km²) |  |
|---|
| Saint Francois County | 187 | Farmington | 1821 | Formed from Jefferson, Sainte Genevieve and Washington Counties | St. Francis of Assisi | 55,641 | 450 sq mi (1,165 km²) |  |
|---|
| Saint Louis County | 189 | Clayton | 1812 | One of 5 original Missouri counties | St. Louis (King Louis IX of France) | 1,016,315 | 508 sq mi (1,316 km²) |  |
|---|
| Saint Louis City | 510 | St. Louis | 1876 | Created in 1876 when city residents voted to secede from St. Louis County | St. Louis (King Louis IX of France) | 348,189 | 62 sq mi (161 km²) |  |
|---|
| Sainte Genevieve County | 186 | Sainte Genevieve | 1812 | One of the Original 5 Counties | St. Genevieve, patroness of Paris, France | 17,842 | 502 sq mi (1,300 km²) |  |
|---|
| Saline County | 195 | Marshall | 1820 | ? | Local Hot Springs | 23,756 | 756 sq mi (1,958 km²) |  |
|---|
| Schuyler County | 197 | Lancaster | 1843 | Formed from Un-Organized | Gen. Philip Schuyler | 4,170 | 308 sq mi (798 km²) |  |
|---|
| Scotland County | 199 | Memphis | 1841 | Formed from Un-organized | Scotland (country) | 4,983 | 438 sq mi (1,134 km²) |  |
|---|
| Scott County | 201 | Benton | 1822 | Formed from New Madrid County | John Scott, Congressman | 40,422 | 421 sq mi (1,090 km²) |  |
|---|
| Shannon County | 203 | Eminence | 1837 | Formed from Crawford, Greene, and Ripley counties | George F. "Peg-Leg" Shannon, explorer | 8,324 | 1,004 sq mi (2,600 km²) |  |
|---|
| Shelby County | 205 | Shelbyville | 1835 | Formed from Un-Organized | Isaac Shelby | 6,799 | 501 sq mi (1,298 km²) |  |
|---|
| Stoddard County | 207 | Bloomfield | 1829 | Formed from Cape Girardeau County | Amos Stoddard | 29,705 | 827 sq mi (2,142 km²) |  |
|---|
| Stone County | 209 | Galena | 1851 | Formed from Taney County | ? | 28,658 | 463 sq mi (1,199 km²) |  |
|---|
| Sullivan County | 211 | Milan | 1843 | Formed from Un-Organized (Formerly named Highland) | John Sullivan, Revolutionary War general | 7,219 | 651 sq mi (1,686 km²) |  |
|---|
| Taney County | 213 | Forsyth | 1837 | Formed from Greene | Roger Brooke Taney, Chief Justice of the United States Supreme Court | 39,703 | 632 sq mi (1,637 km²) |  |
|---|
| Texas County | 215 | Houston | 1843 | Formed from Shannon and Wright Counties (Formerly named Ashley) | Republic of Texas | 23,003 | 1,179 sq mi (3,054 km²) |  |
|---|
| Vernon County | 217 | Nevada | 1851 | Formed from Bates (discontinued in 1852) (Recreated in 1855 from Bates) | Miles Vernon, state senator | 20,454 | 834 sq mi (2,160 km²) |  |
|---|
| Warren County | 219 | Warrenton | 1833 | Formed from Montgomery County | Gen. Joseph Warren, Revolutionary War hero | 24,525 | 432 sq mi (1,119 km²) |  |
|---|
| Washington County | 221 | Potosi | 1813 | Formed from Sainte Genevieve and St. Louis Counties | President George Washington | 23,344 | 760 sq mi (1,968 km²) |  |
|---|
| Wayne County | 223 | Greenville | 1818 | Formed from Cape Girardeau County | Gen. Anthony Wayne | 13,259 | 761 sq mi (1,971 km²) |  |
|---|
| Webster County | 225 | Marshfield | 1855 | Formed from Dallas, Greene, Ozark, and Wright counties | Daneil Webster, U.S. Secretary of State | 31,045 | 593 sq mi (1,536 km²) |  |
|---|
| Worth County | 227 | Grant City | 1861 | Formed from Un-Organized | Gen. William J. Worth | 2,382 | 266 sq mi (689 km²) |  |
|---|
| Wright County | 229 | Hartville | 1841 | Formed from Pulaski County | Silas Wright | 17,955 | 682 sq mi (1,766 km²) |  |
|---|
Former Counties of Missouri:
White (1835-1837) Formed from Greene
Dodge (1846- 1853) Formed from Putnam
Donaldson (1847-1849) Formed from Jackson, Johnson, Lafayette, and Van Buren (Cass) Counties
Missouri has 114 counties and one independent city. St. Louis City is separate from St. Louis County and is referred to as a "city not within a county."

Missouri's 108th Congressional Districts
Number of Congressional Districts: 9

Congressional districts: (9)
District 1
District 2
District 3
District 4
District 5
District 6
District 7
District 8
District 9
Polk County | Cass County |
Jackson County | Camden County
| Taney County | St Charles County
| St Louis County & City
